The Clear Difference
BOROUX Legacy™ vs. Royal Berkey® Water Filter
![]() |
![]() |
|
| System | BOROUX Legacy | Royal Berkey® |
| Cost | $355 | $408 |
| Capacity | 3 Gallons | 3.25 Gallons |
| Dimensions | 23" tall x 9" wide | 23" tall x 9.5" wide |
| Included Filters | (2) BOROUX Foundation Filters | (2) Black filters |
| Test Results | Verified tests following real-world usage and to maximum claimed gallonage. See Test Results Page | Outdated, extrapolated test results. Many contaminants only tested to 500ml (two cups). |
| Manufacturer Lifetime Warranty on Stainless Steel Chambers | ||
| Spigot | Stainless Steel Spigot with Ceramic Valve | Plastic ($23 upgrade) |
| Optional Stand | $40 | $52 |
| Stem Saver | ||
| 101-Day Satisfaction Guarantee |
|
|
| Vented Chambers to Prevent Airlocks |
|
|
| Seamless One-Piece Stainless Steel Chambers |
|
|
| Order Direct From the Manufacturer |
|
|


